Quick links:UMEÅ, STOCKHOLM, SKÖVDE, LINKÖPING, GÖTEBORG, LUND, OTHER UNIVERSITIES
SweCog members
If a persons name looks like a link, clicking it will take you to their website.
If you want to search for someone/something, press ctrl+f and type your search word and, depending on web browser, either find what you were looking for directly or press enter to do so.
| NAME | RESEARCH INTEREST(S) | |||
UMEÅ |
||||
Senior researchers |
||||
| Erik Billing | Robotics, learning bottom-up | billing(at)cs.umu.se | ||
| Greg Neely | Psychophysics, work environment | greg.neely(at)psy.umu.se | ||
| Guy Madison | Timing, music, rhythm, intelligence, cognitive modelling, evolutionary psychology | guy.madison(at)psy.umu.se | ||
| Helena Lindgren | Interaction design, formalization of knowledge, knowledge systems in health care | helena(at)cs.umu.se | ||
| Johan Eriksson | Cognitive neuroscience | johan.eriksson(at)physiol.umu.se | ||
| Lars-Erik Janlert | - | lej(at)cs.umu.se | ||
| Linus Andersson | Environmental (mostly chemical) sensitivities, multisensory perception and attention | linus.andersson(at)psy.umu.se | ||
| Linus Holm | - | linus.holm(at)psy.umu.se | ||
| Michael Gruber | - | michael.gruber(at)psy.umu.se | ||
| Peter Norman | Metal laser welding, information management of information from the welding process with the help of IR cameras, high speed cameras and photo diodes. How to make understandable use of information? | petern(at)ltu.se | ||
| Teresa Cerratto-Pargman | - | tessy(at)dsv.su.se | ||
| Ulrich Olofsson | Memory and decision-making | ulrich.olofsson(at)psy.umu.se | ||
| Victor Kaptelinin | - | victor.kaptelinin(at)informatik.umu.se | ||
Graduate students |
||||
| Anna Theorin | - | anna.theorin(at)physiol.umu.se | ||
| Anna-Maria Johansson | - | anna-maria.johansson(at)psy.umu.se | ||
| Benjamin Fonooni | Artificial intelligence, computer hardware, learning from demonstration, imitation learning and joint attention | fonooni(at)cs.umu.se | ||
| Carola Häggström | HMI och physical ergonomics in forest machines | carola.haggstrom(at)srh.slu.se | ||
| Daniel Sjölie | Reality-based brain-computer interaction, | dsjolie(at)gmail.com | ||
| Magdalena Eriksson Domellöf | Neurology, cognitive changes in patients with Parkinson's disease | magdalena.domellof(at)neuro.umu.se | ||
| Olympia Karampela | - | olympia.karampela(at)psy.umu.se | ||
| Sara Pudas | Ageing and memory | sara.pudas(at)psychology.su.se | ||
STOCKHOLM |
||||
Senior researchers |
||||
| Annika Waern | Game design & interaction technology (and more specifically, pervasive games) | annikaw(at)dsv.su.se | ||
| Arvid Löfberg | Work pedagogics, new technology etc | arvid(at)ped.su.se | ||
| Bilyana Martinoski | - | bilyana.martinovski(at)gmail.com | ||
| David House | Speech Technology, phonetics, prosody and speech perception | davidh(at)speech.kth.se | ||
| Fredrik Ullen | Expert performance, intelligence, creativity | fredrik.ullen(at)ki.se | ||
| Magnus Sahlgren | Semantic spaces | mange(at)sics.se | ||
| Robert Ramberg | - | robban(at)dsv.su.se | ||
| Sven Ove Hansson | Belief revision, logic, epistemology, ethics | soh(at)infra.kth.se | ||
Graduate students |
||||
| Ermis-Ioannis Pappas | - | hermes(at)dsv.su.se | ||
| Fredrik Rutz | - | rutz(at)dsv.su.se | ||
| Hans Jander | Man-system interaction | hans.jander(at)foi.se | ||
| Hiran Ekanayake | - | hiran.ekanayake(at)gmail.com | ||
| Jalal Nouri | - | jalal(at)dsv.su.se | ||
| Johan Eliasson | Mobile informational context | je(at)dsv.su.se | ||
| Jonathan Borgvall | Computer and Systems Sciences | jonbor(at)foi.se | ||
| Magnus Johansson | Social aspects of Computer games, focus on MMORPG | magnus(at)dsv.su.se | ||
SKÖVDE |
||||
Senior researchers |
||||
| Anthony Morse | Cognitive robotics | anthony.morse(at)his.se | ||
| Jana Rambusch | Cognitive science and game studies | jana.rambusch(at)his.se | ||
| Jessica Lindblom | - | jessica.lindblom(at)his.se | ||
| Joel Parthemore | Enactive theories of concepts (philosophy of mind) | joel.parthemore(at)his.se | ||
| Niklas Torstensson | - | niklas.torstensson(at)his.se | ||
| Paul Hemeren | Perception and categorization of biological motion | paul.hemeren(at)his.se | ||
| Robert Lowe | - | robert.lowe(at)his.se | ||
| Serge Thill | Cognitive Robotics | serge.thill(at)his.se | ||
| Tarja Susi | - | tarja.susi(at)his.se | ||
| Tom Ziemke | Embodied cognition, emotion, social interaction, cognitive robotics, neural networks, human-machine interaction, decision support, distributed cognition | tom.ziemke(at)his.se | ||
Graduate students |
||||
| Alberto Montebelli | Cognitive robotics | alberto.montebelli(at)his.se | ||
| Anna-Sofia Alklind Taylor | Serious games, simulation and learning | anna-sofia.alklind.taylor(at)his.se | ||
| Kiril Kiryazov | Cognitive robotics, affective cognitive models, simulations in real robots and computer game environment | kiril.kiryazov(at)his.se | ||
LINKÖPING |
||||
Senior researchers |
||||
| Agneta Gulz | Educational technology, in particular digital environments based on virtual pedagogical characters/agents | agneta.gulz(at)lucs.lu.se | ||
| Annika Silvervarg | Ontologies, dialogue systems, tutoring systems | annika.silvervarg(at)liu.se | ||
| Arne Jönsson | Dialogue systems, VSM | arne.jonsson(at)liu.se | ||
| Arvid Karsvall | Dialogical Systems Research, observation of surgeons, how artefacts are used | arvka(at)tema.liu.se | ||
| Björn Alm | Social anthropology | bjorn.alm(at)liu.se | ||
| Felix-Sebastian Koch | - | felix.koch(at)liu.se | ||
| Fredrik Stjernberg | Philosophy of mind | fredrik.stjernberg(at)liu.se | ||
| Henrik Danielsson | Disability, cognition and communication | henrik.danielsson(at)liu.se | ||
| Ing-Marie Jonsson | - | ingmarie(at)ansima.com | ||
| Johan Aberg | - | johab(at)ida.liu.se | ||
| Martin Castor | Human performance measurement, training, simulators, structural equation modelling | martin.castor(at)foi.se | ||
| Mary Rudner | - | mary.rudner(at)liu.se | ||
| Mattias Arvola | - | matar(at)ida.liu.se | ||
| Nils Dahlbäck | - | nils.dahlbäck(at)liu.se | ||
| Richard Hirsch | Linguistics, conversation and interaction analysis, semiotics | richard.hirsch(at)liu.se | ||
| Staffan Nahlinder | - | staffan.nahlinder(at)foi.se | ||
| Örjan Dahlström | Cognitive hearing science | orjan.dahlstrom(at)liu.se | ||
Graduate students |
||||
| Amy Rankin | - | amy.rankin(at)liu.se | ||
| Björn Sjöblom | - | bjorn.sjoblom(at)liu.se | ||
| Camilla Kirkegaard | Computer science and pedagogics, virtual pedagogical agents | camilla.kirkegaard(at)liu.se | ||
| Christian Smith | - | christian.smith(at)liu.se | ||
| Evamaria Nerell | Informatics, text generating | evamaria.nerell(at)gmail.com | ||
| Fabian Segelström | User involvement in the early phase of service design projects | fabian.segelstrom(at)liu.se | ||
| Henrik Svensson | Simulation theories, mental representation, cognitive robotics | henrik.svensson(at)his.se | ||
| Joakim Ekberg | Adherence (primary) and simulations of infectious disease (secondary) | joakim.ekberg(at)liu.se | ||
| Jody Foo | - | jody.foo(at)liu.se | ||
| Johan Blomkvist | Service design, service prototyping | johbl(at)ida.liu.se | ||
| Jon Manker | Cinematology, media technology, game design activity | jon.manker(at)sh.se | ||
| Kenny Skagerlund | Cognitive psychology, neuropsychology | kenny.skagerlund(at)liu.se | ||
| Kristoffer NT Månsson | Clinical psychology, fMRI, social anxiety disorder, Cognitive Behavioral Therapy and Attention Bias Modification | kristoffer.nt.mansson(at)liu.se | ||
| Marcus Mast | Human-robot interaction | mast(at)hdm-stuttgart.de | ||
| Mattias Kristiansson | External memory aids and strategies | mattias.kristiansson(at)liu.se | ||
| Mohammad Saifullah | Neural networks, cognitive neural models | mohammad.saifullah(at)liu.se | ||
| Peter Berggren | - | peter.berggren(at)foi.se | ||
| Sara Stymne | Statistical methods for machine translation | sara.stymne(at)liu.se | ||
GÖTEBORG |
||||
Senior researchers |
||||
| Alexander Almér | Philosophy of language and philosophy of mind/Linguistics | almera(at)chalmers.se | ||
| Björn Haglund | Language and philosophy of mind | bjorn.haglund(at)phil.gu.se | ||
| Claes Strannegård | Human reasoning | claes.strannegard(at)chalmers.se | ||
| Elisabeth Ahlsén | Neuro linguistics, handicap or challenges in cognition | elisabeth.ahlsen(at)ling.gu.se | ||
| Helge Malmgren | Neural networks, philosophy of mind | Helge.Malmgren(at)filosofi.gu.se | ||
| Jens Allwood | Cognition, communication and culture | jens(at)ling.gu.se | ||
| Margareta Lützhöft | Maritime Human Factors | margareta.lutzhoft(at)chalmers.se | ||
| Mikael Jensen | Cognition and environment, child development | mikael.jensen(at)sskkii.gu.se | ||
| Nataliya Berbyuk Lindström | Linguistics, communication, intercultural communication, pragmatics | natasha(at)ling.gu.se | ||
| Pierre Gander | Memory for fictional information | pierre.gander(at)hv.se | ||
Graduate students |
||||
| Abdul Rahim Nizamani | - | abdulra(at)chalmers.se | ||
| Bojana Jacobsson | - | Bojana.Jacobsson(at)gmail.com | ||
| Gesa Praetorius | Maritime human factors | gesa.praetorius(at)chalmers.se | ||
| Ingvar Lind | Cognitive science, perception and gaming | ingvar.lind(at)filosofi.gu.se | ||
| Jia Lu | - | lujia1366abroad(at)gmail.com | ||
| Kajsa Nalin | Acute abdominal pain – diagnostics with/without computerised decision support system | kajsa.nalin(at)sskkii.gu.se | ||
| Åsa Fyrberg | Cognitive Science focusing on neurology and communication after acquired brain injury | asa.fyrberg(at)vgregion.se | ||
LUND |
||||
Senior researchers |
||||
| Agneta Gulz | Educational technology, in particular digital environments based on virtual pedagogical characters/agents | agneta.gulz(at)lucs.lu.se | ||
| Annika Wallin | - | annika.wallin(at)lucs.lu.se | ||
| Birger Johansson | - | birger.johansson(at)lucs.lu.se | ||
| Christian Balkenius | Cognitive neural models | christian.balkenius(at)lucs.lu.se | ||
| Jana Holsanova | - | jana.holsanova(at)lucs.lu.se | ||
| Kenneth Holmqvist | Head of Humanistlaboratoriet: eye-tracking, EEG, motion tracking and other neurophysisological measurements | kenneth.holmqvist(at)humlab.lu.se | ||
| Magnus Haake | Interaction design and visual representation in digital media, in particular within educational technology. | magnus.haake(at)design.lth.se | ||
| Magnus Johnsson | Cognitive modelling, cognitive robotics, neural networks | magnus.johnsson(at)lucs.lu.se | ||
| Mathias Osvath | - | mathias.osvath(at)lucs.lu.se | ||
| Peter Gärdenfors | Concept modelling, semantics, evolution of cognition | peter.gardenfors(at)lucs.lu.se | ||
| Petter Johansson | Philosophy of mind, choice blindness | petter.johansson(at)lucs.lu.se | ||
| Sverker Sikström | - | sverker.sikstrom(at)lucs.lu.se | ||
| Tomas Persson | - | tomas.persson(at)lucs.lu.se | ||
Graduate students |
||||
| Andreas Falck | Event perception and intersubjectivity | andreas.falck(at)psychology.lu.se | ||
| Andreas Lind | - | andreas.lind(at)lucs.lu.se | ||
| Betty Tärning | Virtual agents | betty.tarning(at)lucs.lu.se | ||
| Björn Sjöden | - | bjorn.sjoden(at)lucs.lu.se | ||
| Johan Blomberg | Philosophy, Language-thought interaction | johan.blomberg(at)ling.lu.se | ||
| Patrizio Lo Presti | Theoretical Philosophy, Practical Philosophy, Cognitive and Non-cognitive models of Norm-identification, understanding, and following | patrizio.lo_presti(at)fil.lu.se | ||
| Petter Kallioinen | - | petter.kallioinen(at)lucs.lu.se | ||
| Philip Pärnamets | - | philip.parnamets(at)lucs.lu.se | ||
| Rasmus Bååth | Music cognition, especially rhythm perception and production. Computational semantics and cognitive robotics. | rasmus.baath(at)lucs.lu.se | ||
| Richard Andersson | Psycholinguistics, eye-tracking, langauge and vision, communication in realistic situations | richard.andersson(at)humlab.lu.se | ||
| Teresa Strandviken | Linguistics, psychology, philosophy, cognitive science, psycholinguistics, multimodality | teresa.strandviken(at)ling.lu.se | ||
| Thomas Strandberg | Choice blindness, conscience | thomasinparis(at)gmail.com | ||
| Åsa Harvard | Art studies, knowledge development in children's peer cultures/Artifacts for play and learning | asa.harvard(at)lucs.lu.se | ||
OTHER UNIVERSITIES |
||||
BLEKINGE |
||||
Senior researchers |
||||
| - | ||||
Graduate students |
||||
| Olle Hilborn | Learning through digital games | ohi(at)bth.se | ||
EDINBURGH |
||||
Senior researchers |
||||
| - | ||||
Graduate students |
||||
| Olle Blomberg | Philosophy of cognitive science (especially situated and distributed cognition), philosophy of technology, Wittgenstein. | k.j.o.blomberg(at)sms.ed.ac.uk | ||
GÄVLE |
||||
Senior researchers |
||||
| Patrik Sörqvist | Working memory, attention, auditory distraction, prediction, expectation, novelty, habituation, sound perception, cognitive and physiological bases of hearing, psychoacoustics | patrik.sorqvist(at)hig.se | ||
Graduate students |
||||
| - | KALMAR |
|||
Senior researchers |
||||
| - | ||||
Graduate students |
||||
| Martin Östlund | - | martin.ostlund(at)hik.se | ||
LULEÅ |
||||
Senior researchers |
||||
| Håkan Alm | - | hakan.alm(at)ltu.se | ||
Graduate students |
||||
| - |